2017 Scholarship Winners
Name | Grad Year | Chapter | Scholarship |
---|---|---|---|
Eli Abrams | 2018 | Iota | Lee H. Idleman Memorial Scholarship |
Quinton Adlesh | 2019 | Nu Alpha | Nu Alpha Scholarship |
Brian S. Agins | 2019 | Eta | Guy L. Davis Scholarship |
Trevor G. Albert | 2008 | Phi Beta | Elmon M. Williams M.B.A Scholarship |
Lucas Arney | 2018 | Phi Beta | Robert D. Corrie Memorial Scholarship |
Lucas Arney | 2018 | Phi Beta | Rho Alumni Scholarship |
Eric J. Basile | 2017 | Nu Alpha | Nu Alpha Scholarship |
Charles Beers | 2019 | Iota | Iota Chapter Scholarship |
Charles Beers | 2019 | Iota | Rho Alumni Scholarship |
David S. Berbary | 2020 | Iota Beta | Paul A. Downes Scholarship |
David S. Berbary | 2020 | Iota Beta | O.D. Roberts Memorial Scholarship |
David S. Berbary | 2020 | Iota Beta | Commerford B. Martin Engineering Scholarship |
Trond Berg | 2019 | Phi Beta | Rho Alumni Scholarship |
Mark A. Brooks | 2018 | Lambda Beta | Lambda Beta Scholarship |
McHugh A. Carroll | 2019 | Eta | Michael A. McCarthy Architectural Scholarship |
Tony D’Amico | 2020 | Pi Alpha | Rho Alumni Scholarship |
Ryan Dailey | 2018 | Theta | Hogan Memorial |
Tyler Decwikiel | 2019 | Theta | John C. Carl Sholarship |
Mitchell Dunlap | 2017 | Phi Beta | Pi Alumni Scholarship |
Bradley Ensor | 2019 | Towson University | General Undergraduate Scholarship |
Jeremy Gumila | 2020 | Eta | Thomas P. Burns Memorial Scholarship |
Brandon R. Hall | 2018 | Kappa Beta | John C. Carl Scholarship |
Austin Honigford | 2018 | Iota | Rho Alumni Scholarship |
Austin Honigford | 2018 | Iota | Lee H. Idleman Memorial Scholarship |
Austin Honigford | 2018 | Iota | Commerford B. Martin Engineering Scholarship |
Brenten R. Hurt | 2017 | Beta Gamma | Graduate Scholarship |
Abraham Hurt | 2020 | Epsilon | John C. Carl Scholarship |
Hall Jones | 1991 | Lambda Beta | Graduate Scholarship |
Payton Kittaka | 2020 | Epsilon | Peregrine Falcon Scholarship |
Benjamin Lazarus | 2019 | Phi Beta | Commerford B. Martin Engineering Scholarship |
Benjamin Lazarus | 2019 | Phi Beta | John C. Carl Scholarship |
Benjamin Lazarus | 2019 | Phi Beta | Robert D. Corrie Memorial Scholarship |
Douglas Lee | 2018 | Iota | Lee H. Idleman Memorial Scholarship |
Justin Manhoff | 2018 | Iota | Iota Chapter Scholarship |
Patrick Marquet | 2019 | Phi Beta | Rho Alumni Scholarship |
Denver Mays | 2018 | Theta | Theta Chapter Scholarship |
William McElhaney | 2017 | Nu | Gordon Johnson Law Scholarship |
William McElhaney | 2017 | Nu | E. Mayer Maloney Memorial Scholarship |
William McElhaney | 2017 | Nu | Nu Chapter Scholarship |
Sean Pappa | 2019 | Theta | John C. Carl Scholarship |
Adnan A. Rammouni | 2018 | Pi Alpha | Rho Alumni Scholarship |
Tyler Rasmussen | 2019 | Eta | Dale W. Schaffenacker Scholarship |
Tyler Rasmussen | 2019 | Eta | William J. Paris Scholarship |
Tyler Rasmussen | 2019 | Eta | John C. Carl Scholarship |
Tyler Rasmussen | 2019 | Eta | Commerford B. Martin Engineering Scholarship |
Kyle L. Sauley | 2018 | Epsilon | Past Recipients Scholarship |
Aaron M. Scheuer | 2018 | Pi Alpha | Horace E. Shackelton Scholarship |
Aaron M. Scheuer | 2018 | Pi Alpha | James Edgeworth Scholarship |
Charles W. Seligman | 2018 | Beta Gamma | Robert D. Corrie Memorial Scholarship |
Kyle Skyllingstad | 2018 | Beta | Rho Alumni Scholarship |
Kyle Skyllingstad | 2018 | Beta | Commerford B. Martin Engineering Scholarship |
Brandon T. Slomski | 2018 | Kappa Beta | Robert D. Lynd Scholarship |
Nicholas Smith | 2019 | Theta | Theta Veterans Scholarship |
Jacob A. Smith | 2017 | Epsilon | Graduate Scholarship |
Nathan Sternberg | 2019 | Theta | John C. Carl Scholarship |
Esteban Vega | 2020 | Sigma | Wally T. Miller Memorial Scholarship |
Richard A. Villalon | 2019 | Zeta Beta | Richard Petronis Scholarship |
Fall 2017 New Member and Nu Alpha Scholarships
Name | Chapter | Grad Year |
---|---|---|
Mario Abdelsayed | Iota Gamma | 2021 |
Quinton Adlesh | Nu Alpha | 2019 |
Sean Ainloo | Iota Gamma | 2021 |
Dennis P. Barba | Nu Alpha | 2019 |
Christian Bonnaire | Beta Gamma | 2020 |
Daniel Bonnett | Eta Alpha | 2020 |
Michael Bosse | Beta Gamma | 2019 |
Gary Braznichenko | Eta | 2021 |
Shane Brett | Nu Alpha | 2019 |
Christian Briody | Nu Alpha | 2019 |
Sebastian Carlesso | Alpha Gamma | 2021 |
Nicholas Crandall | Psi Alpha | 2019 |
Brady Culman | Iota | 2020 |
Matthew Doggett | Nu Alpha | 2018 |
David Donovan | Nu Alpha | 2018 |
Yugyel Dorji | Nu Alpha | 2019 |
Maxwell Elling | Nu Alpha | 2019 |
Grant Fetchet | Nu Alpha | 2018 |
Jordan V. Flowers | Gamma Gamma | 2019 |
Filippo Galli | Eta | 2018 |
Matthew Gallimore | Omega Alpha | 2021 |
Griffin N. Geary | Pi Alpha | 2020 |
Nathan Hickman | Nu Alpha | 2018 |
Justin Hopkins | Theta | 2021 |
Lord Hyeamang | Nu Alpha | 2018 |
Daniel Jarvie | Eta Alpha | 2021 |
Samuel R. Kalman | Theta | 2021 |
Alex Keyser | Nu Alpha | 2020 |
Laurence Kosoy | Nu Alpha | 2020 |
Jacob Macalolooy | Nu Alpha | 2018 |
William Matheson | Nu Alpha | 2019 |
Ryan P. McClaren | Theta Alpha | 2021 |
Lukas Meisner | Nu Alpha | 2019 |
Jabra Muhawieh | Kappa Gamma | 2018 |
Samuel Newbery | Lambda | 2019 |
Evan Norris | Nu | 2021 |
Daniel O’Neil | Iota | 2020 |
Ricardo O. Paes | Beta | 2019 |
Niket B. Patel | Lambda Beta | 2020 |
George Patterson | Nu Alpha | 2019 |
Victor Pham | Nu Alpha | 2020 |
Tyler Ponte | Nu Alpha | 2018 |
Arjun Puri | Nu Alpha | 2021 |
John Robertson | Nu Alpha | 2021 |
Sohom Sen | Iota Beta | 2021 |
Michael S. Smith | Nu Alpha | 2020 |
Robert Spivak | Eta Beta | 2021 |
Patrick I. Tape | Nu Alpha | 2020 |
Elias Taveras | Nu Alpha | 2019 |
Gabriel Tubay | Alpha Gamma | 2020 |
Matthew K. Urbas | Eta | 2022 |
Timothy Wang | Nu Alpha | 2019 |
Samuel Ward | Nu Alpha | 2019 |
Austin Westlake | Alpha Gamma | 2021 |
Sunny Yan | Nu Alpha | 2019 |
James Zillman | Kappa Beta | 2021 |
Tyler Zimmer | Nu Alpha | 2018 |
Spring 2017 New Member and Nu Alpha Scholarships
Name | Chapter | Grad Year |
---|---|---|
Quinton Adlesh | Nu Alpha | 2019 |
Dennis P. Barba | Nu Alpha | 2019 |
Cole Bennington | Towson University | 2018 |
Shane Brett | Nu Alpha | 2019 |
McHugh A. Carroll | Eta | 2019 |
Kevin Davis | Xi Alpha | 2019 |
Jake DeLozier | Towson University | 2019 |
Matthew Doggett | Nu Alpha | 2018 |
David Donovan | Nu Alpha | 2018 |
Zach Eisenreich | Xi Alpha | 2020 |
Maxwell Elling | Nu Alpha | 2019 |
Bradley Ensor | Towson University | 2019 |
Jarred Escobedo | Eta Gamma | 2019 |
Ryan Fitzpatrick | Xi Alpha | 2019 |
Paul A. Giordano | Omega Alpha | 2018 |
Robbie Hastie | Towson University | 2020 |
Peter Hogan | Phi Beta | 2019 |
Daniel C. Igbokwe | Nu Alpha | 2020 |
Aaron Jackson | Kappa Beta | 2019 |
Paras R. Jain | Omega Alpha | 2020 |
Laurence Kosoy | Nu Alpha | 2020 |
Ryan Lampos | Towson University | 2020 |
Ronald Mahan | Theta | 2022 |
Andrew Maloney | Xi Alpha | 2020 |
Andrei Marinescu | Arizona State University | 2020 |
Jason Marks | Towson University | 2018 |
Christopher M. McComber | Nu Alpha | 2017 |
Nathan R. McDowell | Gamma Gamma | 2020 |
Lukas Meisner | Nu Alpha | 2019 |
Ethan Meyers | Towson University | 2019 |
Shakir Naji | Phi Beta | 2019 |
Victor Pham | Nu Alpha | 2019 |
Tyler Ponte | Nu Alpha | 2018 |
Quintin O. Potthast | Eta | 2020 |
Garrett Ryan | Nu Alpha | 2018 |
John Sica | Nu Alpha | 2019 |
Michael S. Smith | Nu Alpha | 2020 |
Alec A. Souders | Beta Gamma | 2020 |
Chan Staples | Towson University | 2019 |
Patrick I. Tape | Nu Alpha | 2020 |
John R. Thomas | Omega Alpha | 2019 |
Timothy Wang | Nu Alpha | 2019 |
Sunny Yan | Nu Alpha | 2019 |
Brad Zimmer | Nu Alpha | 2018 |